MEN
2024-05-05 • 14 athletes
AAdam van Baalen | — | — | — | 9.63 m | 7.26 m |
CColin Newman | — | 21.46 m | 25.37 m | 14.4 m | 13.18 m |
CCraig Harrison | — | 14.27 m | 17.07 m | 10.8 m | 7.9 m |
CCraig Monument | — | 15.95 m | 20.68 m | 10.57 m | 10.03 m |
JJoey Allam | — | 15.14 m | 15.62 m | 8.71 m | 8.46 m |
LLachlan Page | 11.79 m | 26.01 m | 31.06 m | 18.08 m | — |
LLachlan Trow Tonkin | — | 16.61 m | 22.25 m | 11.23 m | 8.1 m |
MMatthew Ramsay | — | 15.57 m | 16.97 m | 9.17 m | 9.17 m |
NNigel Skurrie | — | 23.01 m | 27.91 m | 15.91 m | 0 m |
RRobert West | — | 14.96 m | 20.55 m | 10.59 m | 9.25 m |
RRussell Devine | — | 0 m | 24.43 m | 0 m | 0 m |
SSean Poole | — | 21.92 m | 27.43 m | 14.05 m | 10.31 m |
SShane Carstairs | — | 20.55 m | 24.54 m | 15.82 m | 0 m |
SSimon van Baalen | — | 19.53 m | 24.05 m | 12.04 m | 10.08 m |
WOMEN
2024-05-05 • 6 athletes
BBriony Rhueben | 18.82 m | 32.99 m | 17.2 m | 10.36 m |
KKel Glaister | 13.06 m | 20.57 m | 10.08 m | 7.92 m |
MMegan Champion | 15.04 m | 25.63 m | 11.56 m | 8.84 m |
NNicole Johansen | 13.77 m | 24.69 m | 11.63 m | 7.95 m |
PPia Osbourne | 10.77 m | 19.48 m | 7.65 m | 6.4 m |
TTracy McMurtry-Marshall | 11.25 m | 21.87 m | 10.06 m | 7.14 m |