MASTER MEN 40+
2024-12-07 • 6 athletes
CColin Newman | 0 | — | 23.25 m | 30.37 m | 16.03 m | 12.51 m | 3.96 m |
CCraig Monument | 70 | — | 17.48 m | 20.98 m | 11.93 m | 9.12 m | 3.35 m |
LLance Holland-Keen | 65 | 0.34 m | 21.51 m | 26.44 m | 18.31 m | 10.05 m | 4.26 m |
RRobbie Braithwaite | 65 | — | 17.86 m | 22.43 m | 13.82 m | 8.61 m | 3.96 m |
SSean Poole | 11:48 | — | 21.29 m | 27.15 m | 12.09 m | 11.7 m | 5.18 m |
SSimon Weekes | 0 | — | 18.82 m | 23.06 m | 11.58 m | 9.18 m | 3.34 m |
MEN
2024-12-07 • 8 athletes
AAdam Rae | 0 | 0 m | 11.85 m | 6.27 m | 7.11 m | 0 m |
CCraig Harrison | 0 | 15.29 m | 21.21 m | 10.93 m | 8.13 m | 0 m |
JJoey Allam | 0 | 15.6 m | 16.24 m | 9.47 m | 7.85 m | 0 m |
LLachlan Page | 12:00 | 29.48 m | 37.29 m | 20.42 m | 14.83 m | 4.88 m |
MMatthew Batt | 0 | 12.9 m | 15.8 m | 8.04 m | 8.18 m | 0 m |
MMatthew Ramsay | 50 | 18.08 m | 22.23 m | 11.56 m | 8.05 m | 0 m |
NNigel Skurrie | 0 | 22.96 m | 26.72 m | 13.92 m | 10.62 m | 3.35 m |
SShane Carstairs | 40 | 21.36 m | 26.21 m | 16.04 m | 12.04 m | 3.35 m |
WOMEN
2024-12-07 • 8 athletes
BBriony Rhueben | 11:55 | 23.77 m | 28.22 m | 19.04 m | 10.64 m | — | 4.27 m |
EEmily Braithwaite | 35 | 10.74 m | 11.33 m | 7.33 m | 6.81 m | 3.35 m | — |
EEmma Bargery | 12:01 | 12.19 m | 15.52 m | 13.13 m | 7.72 m | — | 0 m |
KKel Glaister | 11:52 | 15.13 m | 15.94 m | 0 m | 0 m | — | 3.35 m |
KKim Walsh | 0 | 15.7 m | 11.4 m | 11.39 m | 9.19 m | — | 3.05 m |
KKristie Monument | 55 | 11.28 m | 13.44 m | 10.96 m | 6.6 m | 3.35 m | — |
LLexie Kermond | 12:00 | 18.11 m | 22.82 m | 15.39 m | 8.59 m | — | 3.35 m |
PPia Osborne | 12:00 | 10.71 m | 13.26 m | 8.23 m | 6.71 m | — | 0 m |