MASTER MEN 40+
2025-08-31 • 4 athletes
AAl Ronaldson | 7.9 m | 0 | 13.72 m | 9.68 m | 4.88 m |
CColin Newman | 9.4 m | 72.5 | 14.71 m | 11.94 m | 4.27 m |
MMarty Galea | 7.01 m | 9.5 | 10.74 m | 8.05 m | 3.35 m |
SSean Poole | 0 m | 0 | 0 m | 0 m | 4.27 m |
MASTER WOMEN 40+
2025-08-31 • 4 athletes
FFran Fitzpatrick-Sandford | 8.79 m | 12:04 | 18.05 m | 11.99 m | 5.49 m |
KKate McCowan | 7.71 m | 0 | 14.05 m | 8.92 m | 4.27 m |
KKel Glaister | 7.1 m | 80 | 10.57 m | 8.79 m | 4.27 m |
PPia Osborne | 6.17 m | 0 | 7.82 m | 6.85 m | 3.66 m |
MEN
2025-08-31 • 4 athletes
CCraig Harrison | 6.88 m | 45 | 10.92 m | 8.69 m | 3.35 m |
MMatt Ramsay | 7.62 m | 67.5 | 10.64 m | 9.04 m | 3.35 m |
OOllie Warcok | 6.86 m | 40 | 9.93 m | 8.43 m | 3.35 m |
SShane Carstairs | 8.61 m | 0 | 13.49 m | 11.58 m | 4.26 m |